Changing the inoculant industry one bushel at a time.
Yield Data
2002 Soybean Yield Data2003 Soybean Yield Data
2004 Independent
Peanut Yield Data
2004 N-ROW Pea Trial
2005 Pea Yield Data
Citron Yield Data
2005 Citron Yield Data
2003 Soybean Yield Data
| Spring Creek Testing | White Cloud, KS |
| N-TAKE | 62.21 |
| Cell-Tech | 58.64 |
| Control | 53.29 |
| Spring Creek Testing | White Cloud, KS |
| N-TAKE | 66.21 |
| Cell-Tech | 64.89 |
| Control | 64.02 |
| Spring Creek Testing | White Cloud, KS |
| N-TAKE | 54.42 |
| Cell-Tech | 52.63 |
| Control | 51.20 |
| David Benson Research | Brown, KS |
| Cell-Tech | 25.43 |
| N-TAKE | 22.07 |
| David Benson Research | McPherson, KS |
| Cell-Tech | 48.67 |
| N-TAKE | 45.67 |
| David Benson Research | York, NE |
| N-TAKE | 47.40 |
| Cell-Tech | 43.43 |
| David Benson Research | Phelps, NE |
| N-TAKE | 60.63 |
| Cell-Tech | 59.37 |
| David Benson Research | |
| N-TAKE | 36.50 |
| Cell-Tech | 35.80 |
| David Benson Research | North Platte, NE |
| Cell-Tech | 44.63 |
| N-TAKE | 43.00 |
| David Benson Research | Dodge, NE |
| N-TAKE | 51.63 |
| Cell-Tech | 30.33 |
| Agri-Tech Consulting | Whitewater, WI |
| N-TAKE w/ Apron Maxx RTA | 42.3 |
| Cell-Tech | 42.0 |
| Cell-Tech w/ Apron Maxx RTA | 41.6 |
| N-TAKE | 41.0 |
| Control | 37.9 |
| North Dakota State University | Carrington, ND |
| Soil Implant | 40.3 |
| N-ROW | 39.8 |
| Cell-Tech SCI | 39.8 |
| N-TAKE | 39.1 |
| Pro-Liquid | 37.8 |
| Rhizo-Flo | 36.0 |
| Soy-Sterile | 34.9 |
| Control | 30.5 |
