Changing the inoculant industry one bushel at a time.
Yield Data
2002 Soybean Yield Data2003 Soybean Yield Data
2004 Independent
Peanut Yield Data
2004 N-ROW Pea Trial
2005 Pea Yield Data
Citron Yield Data
2005 Citron Yield Data
2004 Independent Inoculant Studies
| Spring Creek Testing | White Cloud, KS |
| N-TAKE | 77.12 |
| Control | 75.84 |
| David Benson Research | Snyder, NE |
| N-TAKE | 40.8 |
| Cell-Tech | 36.9 |
| David Benson Research | Dakin, NE |
| Cell-Tech | 49.4 |
| N-TAKE | 47.7 |
| David Benson Research | York, NE |
| N-TAKE | 61.0 |
| Cell-Tech | 57.3 |
| David Benson Research | Fremont, NE |
| PRIMO | 52.3 |
| Optimize | 50.3 |
| Control | 44.1 |
| David Benson Research | Tekama, NE |
| PRIMO | 46.6 |
| Optimize | 45.7 |
| David Benson Research | Platte Center, NE |
| Optimize | 41.9 |
| PRIMO | 40.8 |
| Control | 38.4 |
| Wheat Tech, Inc. | Franklin, KY |
| PRIMO | 73.54 |
| N-TAKE | 70.02 |
| Cell-Tech | 69.43 |
| Optimize | 68.85 |
| Nitra-Stick | 68.28 |
| North Dakota State University | Carrington, ND (Soybeans) |
| Tag Team | 31.8 |
| PRIMO | 31.3 |
| N-TAKE | 29.9 |
| N-ROW | 29.3 |
| Control | 29.1 |
| ABM Liquid | 27.6 |
| Pro-Liquid | 26.0 |
| Optimize | 24.3 |
| 150 Pounds Nitrogen | 22.8 |
