Changing the inoculant industry one bushel at a time.
Yield Data
2002 Soybean Yield Data2003 Soybean Yield Data
2004 Independent
Peanut Yield Data
2004 N-ROW Pea Trial
2005 Pea Yield Data
Citron Yield Data
2005 Citron Yield Data
Peanut Yield Data
| 2002 | |
| Texas A&M University–Research Farm, Denver City, TX | N-TAKE Liquid | 5874 lbs/acre |
| Lift (Nitragin) | 5584 lbs/acre |
| Liqui-Prep (Urbana Laboratories) | 4242 lbs/acre |
| Rhizo-Flo (Urbana Laboratories) | 4220 lbs/acre |
| N-ROW (Granular) | 3759 lbs/acre |
| Control | 3124 lbs/acre |
| Texas A&M University–Research Farm, Denver City, TX | N-ROW (Granular) | 4184 lbs/acre |
| Rhizo-Flo (Urbana Laboratories) | 4181 lbs/acre |
| Hi-Stick N/T (Micro-Bio) | 2706 lbs/acre |
| Control | 2334 lbs/acre |
| Micro Fix (Micro-Bio) | 2254 lbs/acre |
| North Carolina State University–Gates, County | N-TAKE Liquid | 3548 lbs/acre |
| Rhizo-Flo (Urbana Laboratories) | 3480 lbs/ac |
| Control | 3471 lbs/ac |
| 2003 | |
| Texas A&M University–Research Farm, Denver City, TX | Soil Implant | 4322 lbs/acre |
| Lift (Nitragin) | 4250 lbs/acre |
| N-ROW (Granular) | 4044 lbs/acre |
| N-TAKE Liquid | 4027 lbs/acre |
| Rhizo-Flo (Urbana Laboratories) | 3980 lbs/acre |
| Peanut Special (6x rate) | 3183 lbs/acre |
| Control | 3123 lbs/acre |
| University of Georgia Extension–Burke, County, Georgia (Richard MCDaniel) | N-TAKE Liquid | 4823 lbs/acre |
| Lift | 4796 lbs/acre |
| 2004 | |
| Texas A&M University–Research Farm, Denver City, TX | N-TAKE Liquid | 4188 lbs/acre |
| Lift | 4093 lbs/acre |
| Soil Implant | 4081 lbs/acre |
| N-ROW (granular) | 3668 lbs/acre |
| Peanut Special | 2343 lbs/acre |
| Hi-Stick NT | 2277 lbs/acre |
| Rhizo-Flo | 2178 lbs/acre |
| Control | 1871 lbs/acre |
| Clemson University Experiment Station-- Blackville, South Carolina | Rhizo-Fix | 4475 lbs/acre |
| N-TAKE Liquid | 4396 lbs/acre |
| Lift | 4372 lbs/acre |
| Control | 3240 lbs/acre |
| Beseda Farms--- Whiteface, Texas | N-TAKE | 3763 lbs/acre |
| Lift | 3103 lbs/acre |
